Proposed Level One Schedule
All classes will done online over Zoom
Date | Time | Program | Hrs |
Techniques | 75 hours | ||
30-Jul | 6:00 PM | L1 S1.1 | 1.75 |
1-Aug | 12:00 PM | L1 S1 Spring | 2 |
6-Aug | 6:00 PM | L1 S1.2 | 1.75 |
8-Aug | 12:00 PM | L1 S1 Summer | 2 |
13-Aug | 6:00 PM | L1 S 1.3 | 1.75 |
15-Aug | 12:00 PM | L1 S1 Autumn | 2 |
20-Aug | 6:00 PM | L1 S1 | 1.75 |
22-Aug | 12:00 PM | L1 S1 Winter | 2 |
27-Aug | 6:00 PM | L1 S2.1 | 1.75 |
29-Aug | 12:00 PM | L1 S2 Spring | 2 |
3-Sep | 6:00 PM | L1 S2.2 | 1.75 |
5-Sep | 12:00 PM | L1 S2 Summer | 2 |
10-Sep | 6:00 PM | L1 S2.3 | 1.75 |
12-Sep | 12:00 PM | L1 S2 Autumn | 2 |
17-Sep | 6:00 PM | L1 S2 | 1.75 |
19-Sep | 12:00 PM | L1 S2 Winter | 2 |
24-Sep | 6:00 PM | L1 S3.1 | 1.75 |
26-Sep | 12:00 PM | L1 3 Spring | 2 |
1-Oct | 6:00 PM | L1 S3.2 | 1.75 |
3-Oct | 12:00 PM | L1 3 Summer | 2 |
8-Oct | 6:00 PM | L1 S3.3 | 1.75 |
10-Oct | 12:30 PM | L1 3 Autumn | 2 |
15-Oct | 6:00 PM | L1 S3 | 1.75 |
17-Oct | 12:00 PM | L1 3 Winter | 2 |
22-Oct | 6:00 PM | L1 S4.1 | 1.75 |
24-Oct | 12:00 PM | L1 4 Spring | 2 |
29-Oct | 6:00 PM | L1 S4.2 | 1.75 |
31-Oct | 12:00 PM | L1 4 Summer | 2 |
5-Nov | 6:00 PM | L1 S4.3 | 1.75 |
7-Nov | 12:00 PM | L1 4 Autumn | 2 |
12-Nov | 6:00 PM | L1 S4 | 1.75 |
14-Nov | 12:00 PM | L1 3 Winter | 2 |
19-Nov | 6:00 PM | L1 S5.1 | 1.75 |
21-Nov | 12:00 PM | L1 S5 Spring | 2 |
3-Dec | 6:00 PM | L1 S5.2 | 1.75 |
5-Dec | 12:00 PM | L1 S5 Summer | 2 |
10-Dec | 6:00 PM | L1 S5.3 | 1.75 |
12-Dec | 12:00 PM | L1 S5 Autumn | 2 |
17-Dec | 6:00 PM | L1 S5 | 1.75 |
19-Dec | 12:00 PM | L1 S5 Winter | 2 |
75 | |||
Methodology | 15 hours | ||
7-Jan | 6:00 PM | Series 1 | 1.5 |
9-Jan | 12:00 PM | Series 1 | 1.5 |
14-Jan | 6:00 PM | Series 2 | 1.5 |
16-Jan | 12:00 PM | Series 2 | 1.5 |
21-Jan | 6:00 PM | Series 3 | 1.5 |
23-Jan | 12:00 PM | Series 3 | 1.5 |
28-Jan | 6:00 PM | Series 4 | 1.5 |
30-Jan | 12:00 PM | Series 4 | 1.5 |
4-Feb | 6:00 PM | Series 5 | 1.5 |
6-Feb | 12:00 PM | Series 5 | 1.5 |
15 | |||
Practicum | 15 hours | ||
11-Feb | 6:00 PM | 2.5 | |
13-Feb | 12:00 PM | 2.5 | |
18-Feb | 6:00 PM | 2.5 | |
20-Feb | 12:00 PM | 2.5 | |
25-Feb | 6:00 PM | 2.5 | |
27-Feb | 12:00 PM | 2.5 | |
15 |